The LakeGarden Residences Project Details
| Project Details | The LakeGarden Residences |
| Location | 80 & 82 Yuan Ching Road |
| District | 22 |
| Developer | Winville Investment Pte Ltd, Subsidary of Wing Tai Asia |
| Developer’s License No. | C1453 |
| Tenure | 99-years leasehold |
| Site Use | Proposed erection of residential development of 306 units, 2 Towers of of 19-Storey |
| Plot Ratio | 2.1 |
| Site Area | Approx. 12,465.4 sq m / 134,177 sq ft |
| Quantity Surveyor | Three Sixty Consulting Pte Ltd |
| ESD | Building System and Diagnostics Pte Ltd |
| Project Account No. | DBS Bank Ltd 003-700164-3 |
| Architect | Surbana Jurong Consultants Pte Ltd |
| M & E Consultant | Rankine & Hill (Singapore) Pte Ltd |
| Structural Consultant | KCL Consultants Pte Ltd |
| Landscape Consultant | STX Landscape Architects |
| Interior Design | Atelier Ikebuchi Pte Ltd |
| Lighting Specialist | Lighting Planners Associates (S) Pte Ltd |
| Address | 80 Yuan Ching Road Singapore 618647, 82 Yuan Ching Road Singapore 618648 |
| Payment Scheme | Normal Progressive Payment Scheme |
| Lot No | MK06 1164V |
| Total No. of Units | 306 units |
| No. of Car Park Lots | 2 levels of basement carpark with 306 lots (4 EV Lots) & 4 Handicap Lots |
| Expected Date of Vacant Possession | TBA |
| Estimated Monthly Maintenance | 1 Bedroom - TBA |
| 2 Bedroom - TBA | |
| 3 Bedroom -TBA | |
| 4 Bedroom -TBA | |
| 5 Bedroom -TBA |
(Disclaimer: All project details and information contained herewith for The LakeGarden Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view The LakeGarden Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of The LakeGarden Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
