The LakeGarden Residences Pricing
The LakeGarden Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. | Balance Units |
1 Bedroom | A1-G | 45 | 484 | 2 | 06 / 11 | $1,061,500 | $1,061,500 | 1 |
A2-G | 50 | 538 | 2 | 07 / 10 | $1,153,300 | $1,153,300 | 1 | |
1 + Study | AS1 | 49 | 527 | 17 | 03 | $1,165,300 | $1,257,900 | 8 |
AS1-R | 59 | 635 | 1 | 03 | $1,331,800 | $1,331,800 | 1 | |
AS1-G | 49 | 527 | 1 | 03 | $1,069,800 | $1,069,800 | 1 | |
2 Bedroom Compact | B1C | 55 | 592 | 17 | 14 | $1,317,200 | $1,388,100 | 8 |
B1C-R | 65 | 700 | 1 | 14 | $1,464,700 | $1,464,700 | 1 | |
B1C-G | 55 | 592 | 1 | 14 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
B2C+ | 63 | 678 | 34 | 04 / 13 | $1,341,800 | $1,591,800 | 20 | |
B2C+-R | 74 | 797 | 2 | 04 / 13 | $1,624,900 | $1,670,800 | 2 | |
B2C+-G | 63 | 678 | 2 | 04 / 13 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
2 Bedroom Premium | B3P | 68 | 732 | 34 | 07 / 10 | $1,508,000 | $1,812,000 | 23 |
B3P-R | 83 | 893 | 2 | 07 / 10 | $1,753,600 | $1,753,600 | 1 | |
B4P-G | 71 | 764 | 2 | 12 | $1,621,000 | $1,621,000 | 2 | |
2 + Study | BS1 | 72 | 775 | 17 | 16 | $1,563,700 | $1,760,600 | 5 |
BS1-R | 87 | 936 | 1 | 16 | $1,904,800 | $1,904,800 | 1 | |
BS1-G | 72 | 775 | 1 | 16 | $1,549,400 | $1,549,400 | 1 | |
3 Bedroom | C1 | 86 | 926 | 17 | 01 | $1,953,000 | $2,164,100 | 16 |
C1-R | 103 | 1109 | 1 | 01 | $2,295,800 | $2,295,800 | 1 | |
C1-G | 86 | 926 | 1 | 01 | $1,942,800 | $1,942,800 | 1 | |
C2 | 94 | 1012 | 17 | 15 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
C2-R | 113 | 1216 | 1 | 15 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
C2-G | 94 | 1012 | 1 | 15 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
C3-G | 105 | 1130 | 1 | 08 | $2,385,500 | $2,385,500 | 1 | |
3 + Study | CS1 | 102 | 1098 | 34 | 06 / 12 | $2,166,500 | $2,584,900 | 27 |
CS1-R | 122 | 1313 | 2 | 06 / 12 | $2,515,400 | $2,697,100 | 2 | |
CS2 | 103 | 1109 | 17 | 02 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
CS2-R | 120 | 1292 | 1 | 02 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
CS2-G | 103 | 1109 | 1 | 02 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
3 + Study Premium | CS3P | 115 | 1238 | 17 | 09 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
CS3P-G | 112 | 1,206 | 1 | 09 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
4 Bedroom | D1 | 124 | 1335 | 17 | 08 | $2,815,200 | $3,170,200 | 10 |
D1-PH | 189 | 2,034 | 1 | 08 | $4,939,100 | $4,939,100 | 1 | |
D2-G | 124 | 1335 | 1 | 18 | $2,797,400 | $2,797,400 | 1 | |
D4-G | 118 | 1270 | 1 | 17 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
4 Bedroom Dual Key | D3DK | 126 | 1356 | 17 | 17 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
5 Bedroom | E1 | 144 | 1550 | 17 | 18 | $3,208,800 | $3,596,900 | 14 |
Penthouse | ||||||||
3 + Study Premium Penthouse | CS3P-PH | 186 | 2002 | 1 | 09 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
4 Bedroom Penthouse | D1-PH | 189 | 2034 | 1 | 08 | $4,939,100 | $4,939,100 | 1 |
4 Bedroom Dual Key Penthouse | D3DK-PH | 200 | 2153 | 1 | 17 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
5 + Study Penthouse | ES1-PH | 210 | 2260 | 1 | 18 | $5,645,900 | $5,645,900 | 1 |
(Disclaimer: All price range of each unit type for The LakeGarden Residences displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view The LakeGarden Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of The LakeGarden Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.